Size Chart
Size Guide
Measurements are shown in inches and centimeters.
Shirt Measurements
| Size | Chest in / cm |
Shoulder in / cm |
Sleeve in / cm |
Length in / cm |
|---|---|---|---|---|
| S | 39.4 / 100 | 17.3 / 44 | 8.7 / 22 | 27.6 / 70 |
| M | 41.7 / 106 | 18.1 / 46 | 9.1 / 23 | 28.3 / 72 |
| L | 44.1 / 112 | 18.9 / 48 | 9.4 / 24 | 29.1 / 74 |
| XL | 46.5 / 118 | 19.7 / 50 | 9.8 / 25 | 29.9 / 76 |
| 2XL | 48.8 / 124 | 20.5 / 52 | 10.2 / 26 | 30.7 / 78 |
| 3XL | 51.2 / 130 | 21.3 / 54 | 10.6 / 27 | 31.5 / 80 |
| 4XL | 53.5 / 136 | 22.0 / 56 | 11.0 / 28 | 32.3 / 82 |
Shorts/ Pants Measurements
| Size | Waist in / cm |
Hip in / cm |
Inseam in / cm |
Length in / cm |
|---|---|---|---|---|
| S | 29.9–31.5 / 76–80 | 40.2 / 102 | 7.1 / 18 | 19.7 / 50 |
| M | 31.5–33.1 / 80–84 | 42.5 / 108 | 7.3 / 18.5 | 20.1 / 51 |
| L | 33.1–34.6 / 84–88 | 44.9 / 114 | 7.5 / 19 | 20.5 / 52 |
| XL | 34.6–36.2 / 88–92 | 47.2 / 120 | 7.7 / 19.5 | 20.9 / 53 |
| 2XL | 36.2–37.8 / 92–96 | 49.6 / 126 | 7.9 / 20 | 21.3 / 54 |
| 3XL | 37.8–39.4 / 96–100 | 52.0 / 132 | 8.1 / 20.5 | 21.7 / 55 |
| 4XL | 39.4–40.9 / 100–104 | 54.3 / 138 | 8.3 / 21 | 22.0 / 56 |
How to choose your size: Measure around the fullest part of your chest and hips. Measure your waist where you normally wear your shorts. If you are between two sizes or prefer a more relaxed fit, choose the larger size. Manual measurements may vary by approximately 0.4–0.8 inches (1–2 cm).
